| (1) SEGMENT INFORMATION | ||||||||||
| Operating segments | ||||||||||
The Bank determines and presents operating segments based on the information that internally is provided to the Management. Segment results that are reported to the Management include items directly attributable to a segment as well as other items allocated on a reasonable basis.
In its segment reporting, NIB divides its operations into two major segments: lending and treasury operations. Treasury operations consist of asset and liability management and portfolio management.
| Lending |
Asset and liability management |
Portfolio management |
Total | Lending |
Asset and liability management |
Portfolio management |
Total | |||
| (Amounts in EUR 1,000) | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | ||
| Net interest income | 115,641 | 40,075 | 77,935 | 233,650 | 104,687 | 37,398 | 76,913 | 218,998 | ||
| Commission income and fees received | 11,747 | 323 | - | 12,070 | 8,650 | 259 | - | 8,909 | ||
| Commission expense and fees paid | - | -2,423 | - | -2,423 | - | -2,843 | - | -2,843 | ||
| Net profit on financial operations | 343 | 38,956 | 18 | 39,317 | -1 | 172,660 | 5,095 | 177,754 | ||
| Foreign exchange gains and losses | - | 2,822 | - | 2,822 | - | -733 | - | -733 | ||
| Administrative expenses | -27,299 | -1,201 | -2,881 | -31,381 | -26,884 | -989 | -2,728 | -30,601 | ||
| Depreciation | -3,031 | -1,193 | -511 | -4,735 | -3,248 | -1,278 | -548 | -5,074 | ||
| Impairment of loans | -38,489 | - | - | -38,489 | -42,511 | - | - | -42,511 | ||
| Profit/loss for the year | 58,912 | 77,359 | 74,561 | 210,832 | 40,693 | 204,475 | 78,732 | 323,900 | ||
| Assets | 13,833,120 | 8,803,054 | 2,261,656 | 24,897,830 | 13,818,927 | 6,554,234 | 2,050,310 | 22,423,470 | ||
| Liabilities and equity | 13,833,120 | 8,803,054 | 2,261,656 | 24,897,830 | 13,818,927 | 6,554,234 | 2,050,310 | 22,423,470 | ||
| Geographical segments | ||||||||||
The table below is based on the region where the borrowers reside, according to the domicile of the borrower's group headquarters.
| 2010 | 2009 | |||||||||
| (Amounts in EUR 1,000) | Net interest income | Net interest income | ||||||||
| Member countries | ||||||||||
| Denmark | 9,407 | 8,588 | ||||||||
| Estonia | 1,854 | 1,497 | ||||||||
| Finland | 24,865 | 18,829 | ||||||||
| Iceland | 4,701 | 4,476 | ||||||||
| Latvia | 3,834 | 2,872 | ||||||||
| Lithuania | 1,448 | 804 | ||||||||
| Norway | 12,952 | 11,882 | ||||||||
| Sweden | 24,222 | 22,680 | ||||||||
| Total, member countries | 83,283 | 71,628 | ||||||||
| Non-member countries | ||||||||||
| Africa | 2,145 | 2,247 | ||||||||
| Asia | 9,204 | 9,359 | ||||||||
| Europe and Eurasia | 11,568 | 11,659 | ||||||||
| Latin America | 8,276 | 8,529 | ||||||||
| Middle East | 1,165 | 1,265 | ||||||||
| Total, non-member countries | 32,358 | 33,059 | ||||||||
| Total, net interest income from lending | 115,640 | 104,687 | ||||||||
Due to rounding, the total of individual items may differ from the reported sum.
TERMS & CONDITIONS | COPYRIGHT NORDIC INVESTMENT BANK | CONTACT | ANNUAL REPORT 2010 | ABBREVIATIONS | SITEMAP
