| (14) AUTHORISED CAPITAL—PAID-IN CAPITAL | ||||||||
The member countries' portions of authorised capital are as follows:
| (Amounts in EUR million) | 2010 | Share, in % | 2009 | Share, in % | ||||
| Member country | ||||||||
| Denmark | 881.1 | 21.3 | 881.1 | 21.3 | ||||
| Estonia | 30.2 | 0.7 | 30.2 | 0.7 | ||||
| Finland | 765.8 | 18.5 | 765.8 | 18.5 | ||||
| Iceland | 38.6 | 0.9 | 38.6 | 0.9 | ||||
| Latvia | 43.9 | 1.1 | 43.9 | 1.1 | ||||
| Lithuania | 67.8 | 1.6 | 67.8 | 1.6 | ||||
| Norway | 793.1 | 19.1 | 793.1 | 19.1 | ||||
| Sweden | 1,521.4 | 36.7 | 1,521.4 | 36.7 | ||||
| Total | 4,141.9 | 100.0 | 4,141.9 | 100.0 | ||||
In June 2010, the Board of Governors decided to increase the Bank's authorised capital by EUR 2 billion to EUR 6,141.9 million. The capital increase came into force on 16 February 2011 after all member countries had confirmed the increase. The increase will be allocated to the callable portion of the authorised capital stock.
The member countries' portions of paid-in capital are as follows:
| (Amounts in EUR million) | 2010 | Share, in % | 2009 | Share, in % | ||||
| Member country | ||||||||
| Denmark | 89.2 | 21.3 | 89.2 | 21.3 | ||||
| Estonia | 3.1 | 0.7 | 3.1 | 0.7 | ||||
| Finland | 74.4 | 17.8 | 74.4 | 17.8 | ||||
| Iceland | 3.9 | 0.9 | 3.9 | 0.9 | ||||
| Latvia | 4.4 | 1.1 | 4.4 | 1.1 | ||||
| Lithuania | 6.9 | 1.6 | 6.9 | 1.6 | ||||
| Norway | 77.1 | 18.4 | 77.1 | 18.4 | ||||
| Sweden | 159.5 | 38.1 | 159.5 | 38.1 | ||||
| Total | 418.6 | 100.0 | 418.6 | 100.0 | ||||
TERMS & CONDITIONS | COPYRIGHT NORDIC INVESTMENT BANK | CONTACT | ANNUAL REPORT 2010 | ABBREVIATIONS | SITEMAP
