| (16) COLLATERAL AND COMMITMENTS | |||
| Amounts in EUR million | 2010 | 2009 | |
| Guarantees issued at nominal amount (Note 8) | 8 | 12 | |
| Loans agreed but not yet disbursed (Note 8) | 1,179 | 765 | |
| Borrowing commitments | 374 | - | |
| Collateral provided for staff loans ¹ | - | - | |
| Securities as collateral for repurchase agreements ¹ | - | - | |
| Callable commitments in financial placements | 56 | 63 | |
| Collateral with respect to derivatives exposure | |||
| Collateral received ² | 1,341 | 616 | |
| Collateral given ¹ | - | - | |
¹ Book value.
² Fair value.
TERMS & CONDITIONS | COPYRIGHT NORDIC INVESTMENT BANK | CONTACT | ANNUAL REPORT 2010 | ABBREVIATIONS | SITEMAP
