| (17) FAIR VALUE OF FINANCIAL INSTRUMENTS | |||||||||
| 2010 | 2009 | ||||||||
| (Amounts in EUR million) | Carrying amount | Fair value | Difference | Carrying amount | Fair value | Difference | |||
| Assets | |||||||||
| Cash accounts with banks ¹ | 14 | 14 | - | 9 | 9 | - | |||
| Cash equivalents at fair value through profit or loss held for trading ¹ | 791 | 791 | - | 555 | 555 | - | |||
| Other cash and cash equivalents held-to-maturity ² | 1,921 | 1,921 | - | 410 | 410 | - | |||
| Cash and cash equivalents, total | 2,726 | 2,726 | - | 974 | 974 | - | |||
| Placements with credit institutions ² | 130 | 130 | - | 85 | 85 | - | |||
| Debt securities at fair value through profit or loss held for trading ¹ ³ | 2,685 | 2,685 | - | 3,298 | 3,298 | - | |||
| Other debt securities held-to-maturity ¹ | 2,390 | 2,409 | 19 | 2,361 | 2,390 | 29 | |||
| Debt securities, total | 5,075 | 5,094 | 19 | 5,659 | 5,688 | 29 | |||
| Other financial placements available for sale ³ | 26 | 26 | - | 20 | 20 | - | |||
| Hedged loans outstanding in fair value hedging relationships ² | 1,548 | 1,548 | - | 1,376 | 1,376 | - | |||
| Loans outstanding, other ² | 12,224 | 12,230 | 6 | 12,386 | 12,397 | 10 | |||
| Loans outstanding, total | 13,771 | 13,778 | 6 | 13,763 | 13,773 | 10 | |||
| Hedging derivatives at fair value ² | 2,456 | 2,456 | - | 1,319 | 1,319 | - | |||
| Other derivatives at fair value ² | 262 | 262 | - | 145 | 145 | - | |||
| Derivatives at fair value, total | 2,718 | 2,718 | - | 1,464 | 1,464 | - | |||
| Receivables from defaulted counterparties at fair value ³ | 32 | 32 | - | 19 | 19 | - | |||
| 26 | 39 | ||||||||
| Liabilities | |||||||||
| Short-term amounts owed to credit institutions ² | 1,131 | 1,131 | - | 452 | 452 | - | |||
| Long-term amounts owed to credit institutions ² | 144 | 144 | - | 201 | 201 | - | |||
| Hedged debt securities issued in fair value hedging relationships ² | 19,555 | 19,555 | - | 17,701 | 17,701 | - | |||
| Other debt securities issued ² | 155 | 155 | - | 74 | 75 | - | |||
| Debt securities issued, total | 19,710 | 19,710 | - | 17,775 | 17,775 | - | |||
| Hedged other debt in fair value hedging relationships ² | 232 | 232 | - | 222 | 222 | - | |||
| Other debt ² | 2 | 2 | - | - | - | - | |||
| Other debt, total | 234 | 234 | - | 222 | 222 | - | |||
| Hedging derivatives at fair value ² | 602 | 602 | - | 821 | 821 | - | |||
| Other derivatives at fair value ² | 515 | 515 | - | 603 | 603 | - | |||
| Derivatives at fair value, total | 1,117 | 1,117 | - | 1,424 | 1,424 | - | |||
| - | - | ||||||||
| Net | 26 | 39 | |||||||
¹ The fair value is determined according to market quotes for identical instruments.
² The fair value is determined using valuation techniques with observable market inputs.
³ The fair value is determined using valuation techniques with unobservable market inputs.
| Financial instruments measured at fair value at the end of the period | |||||||||
The table below analyses financial instruments measured at fair value at the end of the year by the level in the fair value hierarchy into which the fair value measurement is categorised. See Accounting policies, Determination of fair value.
| 31 Dec 2010 (Amounts in EUR million) | Level 1 | Level 2 | Level 3 | ||||||
| Cash accounts with banks | 14 | ||||||||
| Cash equivalents at fair value through profit or loss held for trading | 791 | ||||||||
| Debt securities at fair value through profit or loss held for trading | 2,622 | 63 | |||||||
| Other financial placements available for sale | 26 | ||||||||
| Hedged loans outstanding in fair value hedging relationships | 1,548 | ||||||||
| Derivatives | 2,718 | ||||||||
| Receivables from defaulted counterparties | 32 | ¹ | |||||||
| Financial assets measured at fair value, total | 3,427 | 4,266 | 121 | ||||||
| Hedged debt securities issued in fair value hedging relationships | 19,555 | ||||||||
| Hedged other debt in fair value hedging relationships | 232 | ||||||||
| Derivatives | 1,117 | ||||||||
| Financial liabilities measured at fair value, total | 20,904 | ||||||||
| 31 Dec 2009 (Amounts in EUR million) | Level 1 | Level 2 | Level 3 | ||||||
| Cash accounts with banks | 9 | ||||||||
| Cash equivalents at fair value through profit or loss held for trading | 555 | ||||||||
| Debt securities at fair value through profit or loss held for trading | 3,298 | ||||||||
| Other financial placements available for sale | 20 | ² | |||||||
| Hedged loans outstanding in fair value hedging relationships | 1,376 | ||||||||
| Derivatives | 1,464 | ||||||||
| Receivables from defaulted counterparties | 19 | ¹ | |||||||
| Financial assets measured at fair value, total | 3,862 | 2,840 | 39 | ||||||
| Hedged debt securities issued in fair value hedging relationships | 17,701 | ||||||||
| Hedged other debt in fair value hedging relationships | 222 | ||||||||
| Derivatives | 1,424 | ||||||||
| Financial liabilities measured at fair value, total | 19,347 | ||||||||
¹ Receivables from defaulted treasury counterparties are measured at fair value. Receivables from defaulted lending counterparties are measured at cost minus impairment.
² Including transfer of loans EUR 9 million to other financial placements.
TERMS & CONDITIONS | COPYRIGHT NORDIC INVESTMENT BANK | CONTACT | ANNUAL REPORT 2010 | ABBREVIATIONS | SITEMAP
