| (18) MATURITY PROFILE | ||||||||||
The table set forth below presents assets and liabilities according to their remaining maturities, calculated from closing date to maturity date. The possibility of prepayments is taken into consideration regarding derivative contracts and borrowing transactions. Loans outstanding, however, are reported according to the latest possible repayment date. Those assets and liabilities that do not have a contractual maturity date, as well as all value adjustments, are recognised in the “Undefined” column. See also Notes 11 and 13 and Financial Guidelines and Risk Management, Market Risk.
| 2010 | ||||||||||
| (Amounts in EUR million) | Up to and including 3 months | Over 3 months and up to and including 6 months |
Over 6 months and up to and including 1 year |
Over 1 year and up to and including 5 years |
Over 5 years and up to and including 10 years |
Over 10 years | Undefined | Total | ||
| Assets | ||||||||||
| Cash and cash equivalents | 2,710 | - | 16 | - | - | - | - | 2,726 | ||
| Financial placements | ||||||||||
| Placements with credit institutions | 60 | 35 | 33 | - | - | - | 3 | 130 | ||
| Debt securities | 423 | 256 | 532 | 2,848 | 804 | 279 | -67 | 5,075 | ||
| Other | - | - | - | - | - | - | 26 | 26 | ||
| 483 | 291 | 565 | 2,848 | 804 | 279 | -38 | 5,231 | |||
| Loans outstanding | 204 | 252 | 934 | 6,025 | 5,015 | 1,245 | 97 | 13,771 | ||
| Intangible assets | - | - | - | - | - | - | 5 | 5 | ||
| Tangible assets | - | - | - | - | - | - | 32 | 32 | ||
| Other assets | ||||||||||
| Derivatives | ||||||||||
| Receivables | 3,446 | 293 | 143 | 12,297 | 3,451 | 2,575 | 968 | 23,173 | ||
| Payables | -3,018 | -239 | -125 | -11,781 | -2,998 | -2,294 | - | -20,455 | ||
| 428 | 54 | 18 | 515 | 453 | 281 | 968 | 2,718 | |||
| Other assets | - | - | - | - | - | - | 37 | 37 | ||
| Payments to the Bank's reserves, receivable | - | - | - | - | - | - | 5 | 5 | ||
| Accrued interest and fees receivable | - | - | - | - | - | - | 372 | 372 | ||
| Total assets | 3,825 | 597 | 1,532 | 9,388 | 6,272 | 1,805 | 1,479 | 24,898 | ||
| Liabilities and equity | ||||||||||
| Liabilities | ||||||||||
| Amounts owed to credit institutions | ||||||||||
| Short-term | 1,125 | 6 | - | - | - | - | - | 1,131 | ||
| Long-term | 60 | 35 | 49 | - | - | - | - | 144 | ||
| 1,185 | 41 | 49 | - | - | - | - | 1,275 | |||
| Debts evidenced by certificates | 3,865 | 568 | 1,258 | 10,184 | 2,737 | 465 | 868 | 19,944 | ||
| Other liabilities | ||||||||||
| Derivatives | ||||||||||
| Receivables | -831 | -153 | -936 | -3,968 | -1,573 | -407 | - | -7,869 | ||
| Payables | 916 | 187 | 1,019 | 4,323 | 1,867 | 472 | 201 | 8,985 | ||
| 85 | 34 | 83 | 355 | 294 | 65 | 201 | 1,117 | |||
| Other liabilities | - | - | - | - | - | - | 6 | 6 | ||
| Accrued interest and fees payable | - | - | - | - | - | - | 294 | 294 | ||
| Total liabilities | 5,134 | 643 | 1,390 | 10,539 | 3,031 | 529 | 1,370 | 22,636 | ||
| Equity | - | - | - | - | - | - | 2,262 | 2,262 | ||
| Total liabilities and equity | 5,134 | 643 | 1,390 | 10,539 | 3,031 | 529 | 3,632 | 24,898 | ||
| Net during the period | -1,310 | -46 | 143 | -1,151 | 3,241 | 1,275 | -2,152 | - | ||
| Cumulative net during the period | -1,310 | -1,356 | -1,213 | -2,364 | 877 | 2,152 | - | - | ||
| Guarantee commitments | - | - | - | 8 | - | - | - | 8 | ||
| 2009 | ||||||||||
| (Amounts in EUR million) | Up to and including 3 months | Over 3 months and up to and including 6 months | Over 6 months and up to and including 1 year | Over 1 year and up to and including 5 years | Over 5 years and up to and including 10 years | Over 10 years | Undefined | Total | ||
| Assets | ||||||||||
| Cash and cash equivalents | 876 | 68 | 30 | - | - | - | - | 974 | ||
| Financial placements | ||||||||||
| Placements with credit institutions | 27 | 8 | 48 | - | - | - | 2 | 85 | ||
| Debt securities | 778 | 497 | 427 | 3,051 | 690 | 297 | -81 | 5,659 | ||
| Other | - | - | - | - | - | - | 20 | 20 | ||
| 805 | 505 | 475 | 3,051 | 690 | 297 | -59 | 5,764 | |||
| Loans outstanding | 218 | 296 | 694 | 5,815 | 5,466 | 1,226 | 49 | 13,763 | ||
| Intangible assets | - | - | - | - | - | - | 7 | 7 | ||
| Tangible assets | - | - | - | - | - | - | 33 | 33 | ||
| Other assets | ||||||||||
| Derivatives | ||||||||||
| Receivables | 593 | 934 | 2,765 | 9,078 | 3,502 | 2,511 | 479 | 19,862 | ||
| Payables | -511 | -909 | -2,730 | -8,779 | -3,137 | -2,332 | - | -18,398 | ||
| 81 | 25 | 35 | 299 | 365 | 179 | 479 | 1,464 | |||
| Other assets | - | - | - | - | - | - | 29 | 29 | ||
| Payments to the Bank's reserves, receivable | - | - | - | - | - | - | 18 | 18 | ||
| Accrued interest and fees receivable | - | - | - | - | - | - | 372 | 372 | ||
| Total assets | 1,979 | 894 | 1,233 | 9,165 | 6,521 | 1,703 | 928 | 22,423 | ||
| Liabilities and equity | ||||||||||
| Liabilities | ||||||||||
| Amounts owed to credit institutions | ||||||||||
| Short-term | 445 | 7 | - | - | - | - | - | 452 | ||
| Long-term | 57 | 67 | 77 | - | - | - | - | 201 | ||
| 502 | 74 | 77 | - | - | - | - | 653 | |||
| Debts evidenced by certificates | 857 | 1,522 | 2,578 | 9,415 | 2,668 | 575 | 383 | 17,998 | ||
| Other liabilities | ||||||||||
| Derivatives | ||||||||||
| Receivables | -56 | -520 | -982 | -4,665 | -1,538 | -508 | - | -8,268 | ||
| Payables | 65 | 641 | 1,046 | 5,318 | 1,832 | 633 | 158 | 9,692 | ||
| 10 | 121 | 63 | 653 | 294 | 125 | 158 | 1,424 | |||
| Other liabilities | - | - | - | - | - | - | 8 | 8 | ||
| Accrued interest and fees payable | - | - | - | - | - | - | 291 | 291 | ||
| Total liabilities | 1,369 | 1,716 | 2,718 | 10,067 | 2,963 | 701 | 839 | 20,373 | ||
| Equity | - | - | - | - | - | - | 2,050 | 2,050 | ||
| Total liabilities and equity | 1,369 | 1,716 | 2,718 | 10,067 | 2,963 | 701 | 2,890 | 22,423 | ||
| Net during the period | 611 | -823 | -1,485 | -902 | 3,558 | 1,002 | -1,962 | - | ||
| Cumulative net during the period | 611 | -212 | -1,697 | -2,599 | 960 | 1,962 | - | - | ||
| Guarantee commitments | - | - | - | 12 | - | - | - | 12 | ||
TERMS & CONDITIONS | COPYRIGHT NORDIC INVESTMENT BANK | CONTACT | ANNUAL REPORT 2010 | ABBREVIATIONS | SITEMAP
