| (2) INTEREST INCOME AND INTEREST EXPENSE | ||
| (Amounts in EUR 1,000) | 2010 | 2009 |
| Interest income | ||
| Cash and cash equivalents | 15,675 | 28,800 |
| Placements with credit institutions for more than 6 months | 1,330 | 2,934 |
| Debt securities | 128,952 | 157,858 |
| Loans outstanding | 283,510 | 412,762 |
| Other interest income | 182 | 684 |
| Total, interest income ¹ | 429,649 | 603,038 |
| Interest expense | ||
| Short-term amounts owed to credit institutions | 3,519 | 9,355 |
| Long-term amounts owed to credit institutions | 1,627 | 3,276 |
| Short-term repurchase agreements | - | 476 |
| Debts evidenced by certificates | 776,577 | 737,855 |
| Swap contracts and other interest expenses, net | -585,723 | -366,921 |
| Total, interest expense ² | 195,999 | 384,040 |
¹ Including interest income of financial assets recognised at amortised cost EUR 381,433 (530,433) thousand.
² Including interest expense of financial liabilities recognised at amortised cost EUR 195,988 (383,564) thousand.
TERMS & CONDITIONS | COPYRIGHT NORDIC INVESTMENT BANK | CONTACT | ANNUAL REPORT 2010 | ABBREVIATIONS | SITEMAP
