| (21) AVERAGE STATEMENT OF FINANCIAL POSITION | |||
| (Amounts in EUR million) | 2010 | 2009 | |
| Assets | |||
| Cash and cash equivalents | 2,924 | 1,878 | |
| Financial placements | |||
| Placements with credit institutions | 131 | 96 | |
| Debt securities | 5,236 | 5,060 | |
| Other | 24 | 15 | |
| 5,391 | 5,171 | ||
| Loans outstanding | 13,883 | 13,499 | |
| Intangible assets | 6 | 6 | |
| Tangible assets | 33 | 34 | |
| Other assets | |||
| Derivatives | 2,314 | 1,597 | |
| Other assets | 37 | 15 | |
| 2,351 | 1,612 | ||
| Payments to the Bank's reserves, receivable | 11 | 24 | |
| Accrued interest and fees receivable | 377 | 368 | |
| Total assets | 24,975 | 22,592 | |
| Liabilities and equity | |||
| Liabilities | |||
| Amounts owed to credit institutions | |||
| Short-term amounts owed to credit institutions | 1,089 | 684 | |
| Long-term amounts owed to credit institutions | 178 | 142 | |
| 1,267 | 826 | ||
| Repurchase agreements | - | 20 | |
| Short-term debt | 9 | 12 | |
| Debts evidenced by certificates | |||
| Debt securities issued | 19,982 | 17,778 | |
| Other debt | 238 | 232 | |
| 20,221 | 18,010 | ||
| Other liabilities | |||
| Derivatives | 1,018 | 1,519 | |
| Other liabilities (incl.exchange rate adjustments) | 7 | 7 | |
| 1,025 | 1,526 | ||
| Accrued interest and fees payable | 302 | 305 | |
| Total liabilities | 22,824 | 20,699 | |
| Equity | 2,151 | 1,893 | |
| Total liabilities and equity | 24,975 | 22,592 | |
The average statement of financial position is calculated on a monthly basis.
TERMS & CONDITIONS | COPYRIGHT NORDIC INVESTMENT BANK | CONTACT | ANNUAL REPORT 2010 | ABBREVIATIONS | SITEMAP
