| (23) CASH FLOW STATEMENT | ||
| Specification of the change in net liquidity on 31 December: | ||
| (Amounts in EUR 1,000) | 2010 | 2009 |
| Cash and balances with banks ¹ | 14,400 | 9,072 |
| Short-term placements with credit institutions | 2,711,170 | 964,765 |
| Cash and cash equivalents | 2,725,570 | 973,837 |
| Short-term amounts owed to credit institutions | -1,131,200 | -452,395 |
| Net liquidity | 1,594,370 | 521,442 |
| Change in net liquidity | 1,072,929 | -840,249 |
TERMS & CONDITIONS | COPYRIGHT NORDIC INVESTMENT BANK | CONTACT | ANNUAL REPORT 2010 | ABBREVIATIONS | SITEMAP
