| (24) EXCHANGE RATES | |||
| EUR rate on 31 Dec 2010 | EUR rate on 31 Dec 2009 | ||
| DKK Danish Krone | 7.4535 | 7.4418 | |
| EEK Estonian Kroon | 15.6466 | 15.6466 | |
| ISK Icelandic Króna | 153.1¹ | 178.87¹ | |
| LVL Latvian Lats | 0.7094 | 0.7093 | |
| NOK Norwegian Krone | 7.8 | 8.3 | |
| SEK Swedish Krona | 8.9655 | 10.252 | |
| ARS Argentine Peso | 5.28036² | 5.4376 ² | |
| AUD Australian Dollar | 1.3136 | 1.6008 | |
| CAD Canadian Dollar | 1.3322 | 1.5128 | |
| CHF Swiss Franc | 1.2504 | 1.4836 | |
| CZK Czech Koruna | 25.061 | 26.473 | |
| GBP Pound Sterling | 0.86075 | 0.8881 | |
| HKD Hong Kong Dollar | 10.3856 | 11.1709 | |
| JPY Japanese Yen | 108.65 | 133.16 | |
| MXN Mexican Peso | 16.5475 | 18.9223 | |
| NZD New Zealand Dollar | 1.72 | 1.9803 | |
| PLN Polish Zloty | 3.975 | 4.1045 | |
| RUB Russian Rouble | 40.82 | 43.154 | |
| SDR Special Drawing Right | 0.86232 ³ | 0.91893 ² | |
| SGD Singapore Dollar | 1.7136 | 2.0194 | |
| TRY New Turkish Lira | 2.0694 | 2.1547 | |
| TWD New Taiwan Dollar | 38.72² | 45.45 ² | |
| USD United States Dollar | 1.3362 | 1.4406 | |
| ZAR South African Rand | 8.8625 | 10.666 | |
¹ Reuters closing per 31 December.
² The exchange rate is calculated using the year-end market rate for USD/relevant currency, which then provides the EUR/relevant currency rate.
³ IMF's closing per 30 December 2010.
TERMS & CONDITIONS | COPYRIGHT NORDIC INVESTMENT BANK | CONTACT | ANNUAL REPORT 2010 | ABBREVIATIONS | SITEMAP
