| (3) COMMISSION INCOME AND FEES RECEIVED | ||||||
| (Amounts in EUR 1,000) | 2010 | 2009 | ||||
| Commitment fees | 2,428 | 1,464 | ||||
| Loan disbursement fees | 8,458 | 7,062 | ||||
| Guarantee commissions | 70 | 93 | ||||
| Premiums on prepayments of loans | 792 | 31 | ||||
| Commissions on lending of securities | 323 | 259 | ||||
| Total, commission income and fees received | 12,070 | 8,909 | ||||
TERMS & CONDITIONS | COPYRIGHT NORDIC INVESTMENT BANK | CONTACT | ANNUAL REPORT 2010 | ABBREVIATIONS | SITEMAP
