| (6) IMPAIRMENT OF LOANS | ||||
| (Amounts in EUR 1,000) | 2010 | 2009 | ||
| Credit losses from loans | - | 16,630 | ||
| Credit losses on receivables from defaulted lending counterparties | 600 | 3,950 | ||
| Allowances for impairment net change | 38,820 | 39,631 | ||
| Reversals of previously recorded allowances for credit losses | -931 | -17,700 | ||
| Impairment of loans and other assets | 38,489 | 42,511 | ||
| See also Note 8. | ||||
TERMS & CONDITIONS | COPYRIGHT NORDIC INVESTMENT BANK | CONTACT | ANNUAL REPORT 2010 | ABBREVIATIONS | SITEMAP
