| (7) FINANCIAL PLACEMENTS | ||||||||
| The debt securities were issued by the following counterparties: | ||||||||
| (Amounts in EUR million) | 2010 | 2009 | ||||||
| Governments | 1,501 | 1,266 | ||||||
| Public institutions | 117 | 139 | ||||||
| Other | 3,457 | 4,254 | ||||||
| Total, debt securities | 5,075 | 5,659 | ||||||
| The distribution of the Bank's debt security portfolios was as follows: | ||||||||
| Book value | Fair value | |||||||
| (Amounts in EUR million) | 2010 | 2009 | 2010 | 2009 | ||||
| Trading portfolio | 2,685 | 3,298 | 2,685 | 3,298 | ||||
| Held-to-maturity portfolio | 2,390 | 2,361 | 2,409 | 2,390 | ||||
| Total, debt securities | 5,075 | 5,659 | 5,094 | 5,689 | ||||
Of these debt securities, EUR 2,568 (2,658) million is at fixed interest rates and EUR 2,507 (3,002) million at floating interest rates.
| Reclassified securities | ||||||||
The Bank reclassified financial assets out of the held for trading portfolio to the held-to-maturity portfolio during 2008 because these assets are no longer held for the purpose of being sold in the near term. At the same time, assets recognised among cash and cash equivalents became financial placements and are not included in net liquidity. All the reclassifications took place at the fair value at the date of reclassification. The reclassified cost will be amortised over the instrument's expected remaining lifetime through interest income using the effective interest method.
| (Amounts in EUR million) | 2010 | 2009 | 2008 | 1 Sep 2008 | ||||
| Book value | 505 | 606 | 684 | 762 | ||||
| Fair value | 483 | 585 | 630 | 715 | ||||
| Unrecognised adjustments to fair value | -22 | -21 | -54 | -47 | ||||
| (Amounts in EUR million) | 2010 | 2009 | 2008 | |||||
| Recognised interest income due to reclassification | -8.6 | -8.6 | -1.5 | |||||
| Change in unrecognised adjustment to fair value | -0.2 | 32.6 | -7.3 | |||||
| Impact on profit if the reclassification had not been implemented | -8.7 | 24.0 | -8.8 | |||||
TERMS & CONDITIONS | COPYRIGHT NORDIC INVESTMENT BANK | CONTACT | ANNUAL REPORT 2010 | ABBREVIATIONS | SITEMAP
