| EUR 1,000 | Note | 2010 | 2009 | |||
| Interest income | 429,649 | 603,038 | ||||
| Interest expense | -195,999 | -384,040 | ||||
| Net interest income | (1), (2), (22) | 233,650 | 218,998 | |||
| Commission income and fees received | (3) | 12,070 | 8,909 | |||
| Commission expense and fees paid | -2,423 | -2,843 | ||||
| Net profit/loss on financial operations | (4) | 39,317 | 177,754 | |||
| Foreign exchange gains and losses | 2,822 | -733 | ||||
| Operating income | 285,436 | 402,085 | ||||
| Expenses | ||||||
| General administrative expenses | (5), (22) | 31,381 | 30,601 | |||
| Depreciation | (9), (10) | 4,735 | 5,074 | |||
| Impairment of loans | (6), (8) | 38,489 | 42,511 | |||
| Total expenses | 74,604 | 78,186 | ||||
| PROFIT/LOSS FOR THE YEAR | 210,832 | 323,900 | ||||
| Value adjustments on the available-for-sale portfolio | 514 | -3,533 | ||||
| Total comprehensive income | 211,346 | 320,367 | ||||
The Nordic Investment Bank's accounts are kept in euro.
TERMS & CONDITIONS | COPYRIGHT NORDIC INVESTMENT BANK | CONTACT | ANNUAL REPORT 2010 | ABBREVIATIONS | SITEMAP
