| EUR 1,000 | Note | 2010 | 2009 | ||||
| ASSETS | (1), (18), (19), (20), (21) | ||||||
| Cash and cash equivalents | (17), (23) | 2,725,570 | 973,837 | ||||
| Financial placements | (17) | ||||||
| Placements with credit institutions | 130,262 | 84,954 | |||||
| Debt securities | (7) | 5,074,778 | 5,659,220 | ||||
| Other | 26,238 | 19,999 | |||||
| 5,231,278 | 5,764,173 | ||||||
| Loans outstanding | (8), (17) | 13,771,286 | 13,762,661 | ||||
| Intangible assets | (9) | 5,158 | 6,703 | ||||
| Tangible assets, property and equipment | (9) | 31,888 | 33,457 | ||||
| Other assets | (11), (17) | ||||||
| Derivatives | 2,717,942 | 1,463,803 | |||||
| Other assets | (22) | 37,357 | 28,789 | ||||
| 2,755,299 | 1,492,592 | ||||||
| Payments to the Bank's reserves, receivable | 5,280 | 17,758 | |||||
| Accrued interest and fees receivable | 372,071 | 372,289 | |||||
| TOTAL ASSETS | 24,897,830 | 22,423,470 | |||||
| LIABILITIES AND EQUITY | (1), (18), (19), (20), (21) | ||||||
| Liabilities | |||||||
| Amounts owed to credit institutions | (17), (22) | ||||||
| Short-term amounts owed to credit institutions | (23) | 1,131,200 | 452,395 | ||||
| Long-term amounts owed to credit institutions | 144,130 | 201,052 | |||||
| 1,275,330 | 653,447 | ||||||
| Debts evidenced by certificates | (12), (17) | ||||||
| Debt securities issued | 19,709,566 | 17,775,437 | |||||
| Other debt | 234,476 | 222,117 | |||||
| 19,944,042 | 17,997,553 | ||||||
| Other liabilities | (13), (17) | ||||||
| Derivatives | 1,116,684 | 1,423,870 | |||||
| Other liabilities | 5,816 | 7,747 | |||||
| 1,122,500 | 1,431,617 | ||||||
| Accrued interest and fees payable | 294,303 | 290,544 | |||||
| Total liabilities | 22,636,174 | 20,373,161 | |||||
| Equity | |||||||
| Authorised and subscribed capital | 4,141,903 | ||||||
| of which callable capital | -3,723,302 | ||||||
| Paid-in capital | 418,602 | (14) | 418,602 | 418,602 | |||
| Reserve funds | (15) | ||||||
| Statutory Reserve | 683,046 | 670,568 | |||||
| General Credit Risk Fund | 550,757 | 340,857 | |||||
| Special Credit Risk Fund PIL | 395,919 | 281,919 | |||||
| Payments to the Bank's reserves, receivable | 5,280 | 17,758 | |||||
| Other value adjustments | -2,780 | -3,294 | |||||
| Profit/loss for the year | 210,832 | 323,900 | |||||
| Total equity | 2,261,656 | 2,050,310 | |||||
| TOTAL LIABILITIES AND EQUITY | 24,897,830 | 22,423,470 | |||||
| Collateral and commitments | (16) | ||||||
The Nordic Investment Bank's accounts are kept in euro.
TERMS & CONDITIONS | COPYRIGHT NORDIC INVESTMENT BANK | CONTACT | ANNUAL REPORT 2010 | ABBREVIATIONS | SITEMAP
