| AMOUNTS IN EUR MILLION | 2010 | 2009 | 2008 | 2007 | 2006 | |
| STATEMENT OF COMPREHENSIVE INCOME | ||||||
| Net interest income | 234 | 219 | 212 | 187 | 179 | |
| Commission income and expense, etc. | 17 | 9 | 11 | 6 | 7 | |
| General administrative expenses, depreciation and write-downs | -33 | -36 | -35 | -32 | -32 | |
| Core earnings* | 217 | 192 | 189 | 161 | 154 | |
| Realised and unrealised gains/losses of the trading portfolio | 27 | 137 | -352 | -82 | -10 | |
| Impairment of loans | -38 | -43 | -79 | - | - | |
| Adjustment to hedge accounting | 5 | 38 | -39 | -10 | -7 | |
| Profit/loss for the year | 211 | 324 | -281 | 69 | 137 | |
| STATEMENT OF FINANCIAL POSITION | ||||||
| Assets | ||||||
| Cash and cash equivalents, placements and debt securities | 7,957 | 6,738 | 7,375 | 6,177 | 5,268 | |
| Loans outstanding | 13,771 | 13,763 | 13,063 | 12,291 | 11,534 | |
| Intangible and tangible assets | 37 | 40 | 42 | 44 | 43 | |
| Accrued interest and other assets | 3,133 | 1,883 | 2,141 | 1,461 | 1,143 | |
| Total assets | 24,898 | 22,423 | 22,620 | 19,973 | 17,988 | |
| Liabilities and equity | ||||||
| Amounts owed to credit institutions and repurchase agreements | 1,275 | 653 | 1,218 | 546 | 620 | |
| Debts evidenced by certificates | 19,944 | 17,998 | 17,549 | 15,023 | 13,622 | |
| Accrued interests and other liabilities | 1,417 | 1,722 | 2,123 | 2,367 | 1,726 | |
| Paid-in capital | 419 | 419 | 419 | 419 | 419 | |
| Statutory Reserve | 683 | 671 | 657 | 646 | 645 | |
| Credit risk funds | 947 | 623 | 904 | 860 | 773 | |
| Payments to the Bank's Statutory Reserve and credit risk funds, receivable | 5 | 18 | 32 | 43 | 43 | |
| Other value adjustments | -3 | -3 | - | 1 | 4 | |
| Profit/loss for the year | 211 | 324 | -281 | 69 | 137 | |
| Total liabilities and equity | 24,898 | 22,423 | 22,620 | 19,973 | 17,988 | |
| ACTIVITIES | ||||||
| Disbursements of loans to | ||||||
| Member countries | 927 | 1,584 | 1,876 | 1,761 | 991 | |
| Other countries | 348 | 370 | 611 | 630 | 614 | |
| Total | 1,274 | 1,954 | 2,486 | 2,390 | 1,605 | |
| Guarantees issued to | ||||||
| Member countries | - | - | - | - | - | |
| Other countries | - | - | - | - | - | |
| Total | - | - | - | - | - | |
| Loans outstanding at year-end | ||||||
| Member countries | 11,010 | 10,888 | 10,142 | 9,873 | 9,206 | |
| Other countries | 2,761 | 2,874 | 2,920 | 2,417 | 2,328 | |
| Total | 13,771 | 13,763 | 13,063 | 12,291 | 11,534 | |
| Guarantee commitments at year-end | ||||||
| Member country guarantees | 8 | 12 | 17 | 25 | 25 | |
| Other country guarantees | - | - | - | - | - | |
| Total | 8 | 12 | 17 | 25 | 25 | |
| New debt issues (including capitalisations) | 4,120 | 4,137 | 4,681 | 4,288 | 2,689 | |
| Number of staff (at year-end) | 171 | 178 | 170 | 158 | 160 | |
*Core earnings consist of the profit before adjustments to hedge accounting, realised and unrealised gains/losses of the trading portfolio, credit losses and reversals thereof.
TERMS & CONDITIONS | COPYRIGHT NORDIC INVESTMENT BANK | CONTACT | ANNUAL REPORT 2010 | ABBREVIATIONS | SITEMAP
