| (in EUR million unless otherwise specified) | 2010 | 2009 |
| Net interest income | 234 | 219 |
| Core earnings* | 217 | 192 |
| Profit/loss | 211 | 324 |
| Loans disbursed | 1,274 | 1,954 |
| Loans agreed | 1,763 | 1,417 |
| Loans outstanding | 13,771 | 13,763 |
| Guarantee commitments | 8 | 12 |
| New debt issues | 4,120 | 4,137 |
| Debts evidenced by certificates | 19,944 | 17,998 |
| Total assets | 24,898 | 22,423 |
| Equity/total assets (%) | 9.1 | 9.1 |
| Profit/average equity (%) | 9.8 | 17.1 |
| Number of employees (persons) | 171 | 178 |
*Core earnings consist of the profit before adjustments to hedge accounting, realised and unrealised gains/losses of the trading portfolio, credit losses and reversals thereof.
The sum of the percentage shares may not total 100% due to rounding.
TERMS & CONDITIONS | COPYRIGHT NORDIC INVESTMENT BANK | CONTACT | ANNUAL REPORT 2010 | ABBREVIATIONS | SITEMAP



